What changed
A change appears here only after it has persisted across two consecutive complete runs. During the pilot a domain answered us and then refused an hour later, purely from bot mitigation. At these base rates that kind of flapping produces more apparent change than real adoption does, so a raw feed would be mostly false. The cost is that we are about a day behind reality, which is the better trade.
| Domain | What | Change | Confirmed |
|---|---|---|---|
| aiapplyd.com | conventional endpoint | stopped | 2026-10-12 |
| aiapplyd.com | RFC 9728 metadata | stopped | 2026-10-12 |
| astranl.com | RFC 9728 metadata | stopped | 2026-10-12 |
| cavetitle.xyz | server card | stopped | 2026-10-12 |
| cavetitle.xyz | declared crawler posture | stopped | 2026-10-12 |
| clihub.com | server card | stopped | 2026-10-12 |
| clihub.com | text fallbacks | stopped | 2026-10-12 |
| cpgagentprotocols.ai | server card | stopped | 2026-10-12 |
| cpgagentprotocols.ai | conventional endpoint | stopped | 2026-10-12 |
| cpgagentprotocols.ai | RFC 9728 metadata | stopped | 2026-10-12 |
| cpgagentprotocols.ai | text fallbacks | stopped | 2026-10-12 |
| cpghumanintheloop.ai | server card | stopped | 2026-10-12 |
| cpghumanintheloop.ai | conventional endpoint | stopped | 2026-10-12 |
| derod.org | conventional endpoint | stopped | 2026-10-12 |
| devrel.directory | conventional endpoint | stopped | 2026-10-12 |
| fugentic.ai | text fallbacks | started | 2026-10-12 |
| genesisconductor.io | text fallbacks | started | 2026-10-12 |
| gogonka.com | conventional endpoint | stopped | 2026-10-12 |
| govbase.com | handshake | stopped | 2026-10-12 |
| huggingbay.xyz | tool surface quality | started | 2026-10-12 |
| incisory.com | text fallbacks | started | 2026-10-12 |
| kaitoi.io | conventional endpoint | stopped | 2026-10-12 |
| kaitoi.io | RFC 9728 metadata | stopped | 2026-10-12 |
| mcpanalytics.ai | conventional endpoint | started | 2026-10-12 |
| mcpanalytics.ai | RFC 9728 metadata | started | 2026-10-12 |
| medprice.ai | server card | started | 2026-10-12 |
| memoai.tech | conventional endpoint | stopped | 2026-10-12 |
| metatake.net | conventional endpoint | stopped | 2026-10-12 |
| metatake.net | text fallbacks | started | 2026-10-12 |
| metatake.net | declared crawler posture | started | 2026-10-12 |
| onlyworlds.com | text fallbacks | started | 2026-10-12 |
| programmes.net | server card | started | 2026-10-12 |
| server4agent.com | server card | started | 2026-10-12 |
| syntermedia.ai | server card | stopped | 2026-10-12 |
| unified.to | tool listing | started | 2026-10-12 |
| agent-pulse-seven.vercel.app | C1 | started | 2026-10-11 |
| aistackscore.com | server card | stopped | 2026-10-11 |
| aistackscore.com | text fallbacks | stopped | 2026-10-11 |
| astranl.com | C1 | started | 2026-10-11 |
| bankruptcyobserver.com | tool surface quality | started | 2026-10-11 |
| bilt.me | RFC 9728 metadata | started | 2026-10-11 |
| builtwithjon.com | text fallbacks | stopped | 2026-10-11 |
| builtwithjon.com | declared crawler posture | stopped | 2026-10-11 |
| cashflow.tech | text fallbacks | started | 2026-10-11 |
| chainflip-broker.io | server card | started | 2026-10-11 |
| clerk.com | conventional endpoint | stopped | 2026-10-11 |
| clerk.com | tool listing | stopped | 2026-10-11 |
| clipform.io | tool listing | started | 2026-10-11 |
| clsplusplus.com | RFC 9728 metadata | stopped | 2026-10-11 |
| commonlands.com | declared crawler posture | stopped | 2026-10-11 |
| consignatarias.com.ar | C1 | stopped | 2026-10-11 |
| correkt.com | conventional endpoint | started | 2026-10-11 |
| cpgknowledgegraph.ai | server card | stopped | 2026-10-11 |
| cpgknowledgegraph.ai | conventional endpoint | stopped | 2026-10-11 |
| cpgknowledgegraph.ai | text fallbacks | stopped | 2026-10-11 |
| cpgknowledgegraph.ai | declared crawler posture | stopped | 2026-10-11 |
| cpz-lab.com | text fallbacks | started | 2026-10-11 |
| creationloop.ai | conventional endpoint | stopped | 2026-10-11 |
| crispy.sh | server card | started | 2026-10-11 |
| cryptopolitan.com | declared crawler posture | started | 2026-10-11 |
| dania.ai | conventional endpoint | stopped | 2026-10-11 |
| dania.ai | RFC 9728 metadata | stopped | 2026-10-11 |
| dania.ai | handshake | stopped | 2026-10-11 |
| dayze.com | server card | stopped | 2026-10-11 |
| dchub.cloud | D7 | started | 2026-10-11 |
| docuguru.ai | conventional endpoint | stopped | 2026-10-11 |
| docuguru.ai | RFC 9728 metadata | stopped | 2026-10-11 |
| doorprofit.com | text fallbacks | started | 2026-10-11 |
| doorprofit.com | declared crawler posture | started | 2026-10-11 |
| drinkedin.net | tool listing | stopped | 2026-10-11 |
| easydata.cc | text fallbacks | started | 2026-10-11 |
| echorelay.dev | RFC 9728 metadata | started | 2026-10-11 |
| emadibrahim.com | server card | started | 2026-10-11 |
| emadibrahim.com | text fallbacks | started | 2026-10-11 |
| emadibrahim.com | declared crawler posture | started | 2026-10-11 |
| emem.dev | tool listing | started | 2026-10-11 |
| emorahealth.com | tool surface quality | started | 2026-10-11 |
| eodly.io | RFC 9728 metadata | started | 2026-10-11 |
| eodly.io | tool listing | stopped | 2026-10-11 |
| eventescapes.com | declared crawler posture | started | 2026-10-11 |
| flightqueue.com | handshake | stopped | 2026-10-11 |
| foresea.ink | conventional endpoint | started | 2026-10-11 |
| freshjots.com | declared crawler posture | started | 2026-10-11 |
| fulcradynamics.com | server card | started | 2026-10-11 |
| fulcradynamics.com | D7 | started | 2026-10-11 |
| genefoundry.org | conventional endpoint | stopped | 2026-10-11 |
| genefoundry.org | RFC 9728 metadata | stopped | 2026-10-11 |
| getconsultkit.com | text fallbacks | started | 2026-10-11 |
| gigaverse.ai | server card | started | 2026-10-11 |
| globalsurfari.com | server card | stopped | 2026-10-11 |
| globalsurfari.com | conventional endpoint | stopped | 2026-10-11 |
| globalsurfari.com | text fallbacks | stopped | 2026-10-11 |
| globalsurfari.com | declared crawler posture | stopped | 2026-10-11 |
| gphub.app | conventional endpoint | stopped | 2026-10-11 |
| gravitee.io | text fallbacks | started | 2026-10-11 |
| gvrn.ai | declared crawler posture | stopped | 2026-10-11 |
| hitsteps.com | text fallbacks | started | 2026-10-11 |
| idevice.com | D7 | started | 2026-10-11 |
| in.bio | text fallbacks | started | 2026-10-11 |
| infobip.com | server card | started | 2026-10-11 |
Adoption over time
D1 is publishing a server card, D5 a
confirmed handshake. A check appears only from the run that first measured it.